<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Delivery Bag</title>
	<atom:link href="http://thedeliverybag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedeliverybag.com</link>
	<description>The official blog of Seamless.com</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:06:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on 4am Foods with 6pm Drinks [Guest Post from Lot18] by splm</title>
		<link>http://thedeliverybag.com/2012/01/4am-foods-with-6pm-drinks-guest-post-from-lot18/comment-page-1/#comment-1972</link>
		<dc:creator>splm</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11532#comment-1972</guid>
		<description>Very interesting pairings! Especially like the rose champagne with the rainbow roll...</description>
		<content:encoded><![CDATA[<p>Very interesting pairings! Especially like the rose champagne with the rainbow roll&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season of Seamless: A Year in Review [Infographic] by Santino</title>
		<link>http://thedeliverybag.com/2011/12/season-of-seamless-a-year-in-review-infographic/comment-page-1/#comment-1971</link>
		<dc:creator>Santino</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11293#comment-1971</guid>
		<description>hilarious. New yorkers only care about NY. I still thought it was somewhat interesting but I dont have the time to check if your calculations are correct. Im just going to believe you and order on Seamless tonight!!!</description>
		<content:encoded><![CDATA[<p>hilarious. New yorkers only care about NY. I still thought it was somewhat interesting but I dont have the time to check if your calculations are correct. Im just going to believe you and order on Seamless tonight!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Seamless Restaurants in NYC (January 16, 2012) by Restaurant Online Ordering System</title>
		<link>http://thedeliverybag.com/2012/01/new-seamless-restaurants-in-nyc-january-16-2012/comment-page-1/#comment-1957</link>
		<dc:creator>Restaurant Online Ordering System</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11438#comment-1957</guid>
		<description>Online ordering is the way forward. People are becoming more and more depend on the internet for banking, shopping and anything else that can be done online, so restaurants should incorporate the power of internet and get restaurant online ordering system incorporated with their existing website. Nice article and thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Online ordering is the way forward. People are becoming more and more depend on the internet for banking, shopping and anything else that can be done online, so restaurants should incorporate the power of internet and get restaurant online ordering system incorporated with their existing website. Nice article and thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seamless Restaurant Profile: Organic Avenue in NYC by Suites at Silver Towers</title>
		<link>http://thedeliverybag.com/2012/01/seamless-restaurant-profile-organic-avenue-in-nyc/comment-page-1/#comment-1931</link>
		<dc:creator>Suites at Silver Towers</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11373#comment-1931</guid>
		<description>It&#039;s a trek, but we might check out Organic Ave -- it&#039;s very nice that they have a delivery option and as the business expends, it will be even nicer to have one in Hell&#039;s Kitchen.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a trek, but we might check out Organic Ave &#8212; it&#8217;s very nice that they have a delivery option and as the business expends, it will be even nicer to have one in Hell&#8217;s Kitchen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask SeamlessWeb (Volume 11) by Jessica</title>
		<link>http://thedeliverybag.com/2010/06/ask-seamlessweb-volume-11/comment-page-1/#comment-1930</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=3852#comment-1930</guid>
		<description>Do you offer gift cards to be purchased? I was hoping to buy my boyfriend a gift card to seamless since he&#039;s sick and I&#039;m away. This way he could order delivery without feeling guilty.</description>
		<content:encoded><![CDATA[<p>Do you offer gift cards to be purchased? I was hoping to buy my boyfriend a gift card to seamless since he&#8217;s sick and I&#8217;m away. This way he could order delivery without feeling guilty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seamless Restaurant Profile: Organic Avenue in NYC by Marla Bosworth</title>
		<link>http://thedeliverybag.com/2012/01/seamless-restaurant-profile-organic-avenue-in-nyc/comment-page-1/#comment-1928</link>
		<dc:creator>Marla Bosworth</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11373#comment-1928</guid>
		<description>Organic Avenue is quite impressive. I&#039;ve been following its story for several months and just had the chance to visit their Lexington Ave. store in December. The staff was knowledgeable and friendly, and I loved the Ginger Tumeric juice.</description>
		<content:encoded><![CDATA[<p>Organic Avenue is quite impressive. I&#8217;ve been following its story for several months and just had the chance to visit their Lexington Ave. store in December. The staff was knowledgeable and friendly, and I loved the Ginger Tumeric juice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season of Seamless: Candy Guessing Game by Andrew</title>
		<link>http://thedeliverybag.com/2011/12/season-of-seamless-candy-guessing-game/comment-page-1/#comment-1927</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=10957#comment-1927</guid>
		<description>195</description>
		<content:encoded><![CDATA[<p>195</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season of Seamless: A Year in Review [Infographic] by Jessie</title>
		<link>http://thedeliverybag.com/2011/12/season-of-seamless-a-year-in-review-infographic/comment-page-1/#comment-1925</link>
		<dc:creator>Jessie</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11293#comment-1925</guid>
		<description>Hey K Sylvain - You can check out the different metro areas within NYC here:

http://www.seamless.com/manhattan/
http://www.seamless.com/brooklyn/
http://www.seamless.com/queens/
http://www.seamless.com/ny-metro/

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hey K Sylvain &#8211; You can check out the different metro areas within NYC here:</p>
<p><a href="http://www.seamless.com/manhattan/" rel="nofollow">http://www.seamless.com/manhattan/</a><br />
<a href="http://www.seamless.com/brooklyn/" rel="nofollow">http://www.seamless.com/brooklyn/</a><br />
<a href="http://www.seamless.com/queens/" rel="nofollow">http://www.seamless.com/queens/</a><br />
<a href="http://www.seamless.com/ny-metro/" rel="nofollow">http://www.seamless.com/ny-metro/</a></p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season of Seamless: A Year in Review [Infographic] by John</title>
		<link>http://thedeliverybag.com/2011/12/season-of-seamless-a-year-in-review-infographic/comment-page-1/#comment-1915</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11293#comment-1915</guid>
		<description>Aww poor seamless. . . 

They&#039;re good at getting food delivered. . . we don&#039;t pay for them to compile statistics! (thankgod :P)</description>
		<content:encoded><![CDATA[<p>Aww poor seamless. . . </p>
<p>They&#8217;re good at getting food delivered. . . we don&#8217;t pay for them to compile statistics! (thankgod :P)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season of Seamless: A Year in Review [Infographic] by Jason</title>
		<link>http://thedeliverybag.com/2011/12/season-of-seamless-a-year-in-review-infographic/comment-page-1/#comment-1914</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Jan 2012 18:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://thedeliverybag.com/?p=11293#comment-1914</guid>
		<description>yeah - Just for fun I calculated the stat about how 1.5MM cans of soda would fill 2 Olympic size swimming pools - NOT EVEN CLOSE!  1.5MM cans of soda (12 fl oz each) would be 18,000,000 fl ounces, which equates to only 140,625 gallons.  The average Olympic size swimming pool holds oer 650,000 gallons!  I mean... as long as we&#039;re checking facts!</description>
		<content:encoded><![CDATA[<p>yeah &#8211; Just for fun I calculated the stat about how 1.5MM cans of soda would fill 2 Olympic size swimming pools &#8211; NOT EVEN CLOSE!  1.5MM cans of soda (12 fl oz each) would be 18,000,000 fl ounces, which equates to only 140,625 gallons.  The average Olympic size swimming pool holds oer 650,000 gallons!  I mean&#8230; as long as we&#8217;re checking facts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

